North Beach Pool
North Beach Pool is one of San Francisco's 9 public pools. Season Jun 9 – Aug 10. Drop-in swims are $8 for adults and $2 for kids; the schedule below comes from the pool's own posted PDF.
lap swim
| Tue | 7 AM–8 AM, 7 AM–10 AM, 10:15 AM–1 PM, 1:30 PM–3:45 PM, 4 PM–6 PM, 4:30 PM–6:30 PM, 5:30 PM–6:30 PM |
| Wed | 8:30 AM–10 AM, 10:15 AM–12:30 PM, 1 PM–3:45 PM, 5:30 PM–7 PM |
| Thu | 7 AM–8 AM, 7 AM–10 AM, 10:15 AM–1 PM, 1:30 PM–3:45 PM, 4:30 PM–6:30 PM, 5:30 PM–6:30 PM |
| Fri | 8:30 AM–10 AM, 10:15 AM–12:30 PM, 1 PM–3:45 PM, 5:30 PM–7:30 PM, 5:30 PM–7 PM |
| Sat | 12 PM–3 PM, 12 PM–1:15 PM, 3:30 PM–4:30 PM, 4:30 PM–5 PM |
family swim
| Tue | 10:15 AM–11:45 AM, 1:30 PM–3:30 PM |
| Wed | 1 PM–3:30 PM, 5:15 PM–6:30 PM |
| Thu | 10:30 AM–11:45 AM, 12 PM–2 PM, 1:30 PM–3:15 PM, 1:30 PM–3:30 PM, 4 PM–5:15 PM |
| Fri | 1 PM–3:30 PM, 5:30 PM–7 PM |
| Sat | 12 PM–1:15 PM, 3:30 PM–5 PM |
senior swim
| Tue | 7 AM–8 AM, 7 AM–8:30 AM, 12 PM–1 PM, 5:30 PM–6:30 PM |
| Wed | 10:15 AM–11:15 AM, 11:30 AM–12:30 PM |
| Thu | 7 AM–8 AM, 7 AM–8:30 AM, 12 PM–1 PM |
| Fri | 10:15 AM–11:15 AM, 11:30 AM–12:30 PM |
| Sat | 1:45 PM–3 PM |
water exercise
| Wed | 11:30 AM–12:30 PM |
| Thu | 5:30 PM–6:30 PM |
| Fri | 11:30 AM–12:30 PM |
parent & child
| Tue | 9 AM–10 AM |
| Wed | 9 AM–10 AM, 4 PM–5 PM |
| Thu | 9 AM–10 AM |
| Fri | 9 AM–10 AM, 4 PM–5 PM |
| Sat | 9 AM–10 AM, 10:15 AM–11:15 AM |
adult lessons
| Tue | 4 PM–4:30 PM |
| Wed | 3:45 PM–4:15 PM, 4:30 PM–5 PM |
| Thu | 3:20 PM–3:50 PM, 4 PM–4:30 PM |
| Fri | 3:45 PM–4:15 PM, 4:30 PM–5 PM |
| Sat | 4:30 PM–5 PM |
swim lessons
| Tue | 8:30 AM–9:45 AM, 12 PM–1 PM, 4 PM–5:15 PM |
| Wed | 8:30 AM–9:45 AM, 4 PM–5:15 PM |
| Thu | 8:30 AM–9:45 AM, 4 PM–5:15 PM |
| Fri | 8:30 AM–9:45 AM, 4 PM–5:15 PM |
| Sat | 9 AM–9:30 AM, 9:45 AM–10:15 AM, 10:30 AM–11 AM |
programs
| Thu | 12 PM–2 PM |
| Sat | 10:30 AM–11 AM, 4:30 PM–5 PM |
Location
| Address | 661 Lombard St, San Francisco, CA 94133 |
| Season | Jun 9 – Aug 10 |
Fees
| Children (0–17) | $2 drop-in · Monthly (no lessons) $27 · Summer pass $34 · Yearly swim pass $285 |
| Adults (18–64) | $8 drop-in · Rec swim – 10 visits $76 · Water exercise drop-in $12 · Water exercise – 10 visits $101 · Monthly (no lessons) $111 · Yearly swim pass $1007 |
| Seniors (65+) | $7 drop-in · Rec swim – 10 visits $35 · Water exercise drop-in $12 · Water exercise – 10 visits $52 · Monthly (no lessons) $59 · Yearly swim pass $672 |
| Economic need (Medi-Cal) | $7 drop-in · Rec swim – 10 visits $35 · Water exercise drop-in $12 · Water exercise – 10 visits $52 · Monthly (no lessons) $62 · Yearly swim pass $672 |